Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | F.B.R |
Certification: | CE / ISO9001 |
Model Number: | FBR018013013 |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Depend on customer and product |
Delivery Time: | 40-45 workdays |
Payment Terms: | L/C, T/T, D/P, Western Union,Paypal |
Supply Ability: | 200 Set/Sets per Year |
Name: | Battery Container / Case Mould | Mould Material: | P20 Steel, 718, 2738, H13, NAK80, 2344, 2343, S316, M300,etc . |
---|---|---|---|
Runner: | Hot Runner: Yudo/DME/HASCO | Machine: | 80-1600T |
Standard: | HASCO, DME, LKM | Mould Base Material: | H50 |
High Light: | rapid injection molding,cavity and core injection molding |
Lead acid plastic industrial OPZV 2V battery container / case injection mould for DIN Standard
FBR Mold used Many kinds of world-wide applied mold steels in production. And our molds are major for USA, Europe marketing. Mold bases and standard components come from LKM DME, HASCO standard. We can a make mold according to customer's special requirement.
Specification drawings software & Precision machining
Pro/E, Auto CAD, Solidwork, CAXA UG, CAD/CAM/CAE.
CNC, milling machine, drilling machine, numerical lathe, all types of lathe
Specifications
Name | moulds for plastic bucket mould |
Mould material | P20 steel, 718, 2738, H13, NAK80, 2344, 2343, S316, M300,etc . |
Runner | Cold runner. Hot runner: Yudo/DME/HASCO |
Machine | 80-1600T |
Standard | HASCO, DME, LKM |
Specification drawings | Pro/E, Auto CAD, Solidwork, CAXA UG, CAD/CAM/CAE. |
Precision machining | CNC, milling machine, drilling machine, numerical lathe, all types of lathe |
Surface finish process | polishing, sand blasting, heat treatment, painting, powder coating, anodizing, electroplating, mirror polishing . |
Shaping mould | injection mould |
Mould life | above 500000-1000000 shots and up |
Service | OEM service available, good after-sales service . |
Lead time | 4-7 weeks, 40 days or according to the real situation . |
Plastic material | PP, ABS, HDPE, PC, PVC ect |
Cavity Number: | Single or multi cavity |
Delivery: | by air or by sea. |
Quick Details
1.Cavities: single or as per your requirements cavity
2.Treatment: S45C Pretreat>25Hrc,And Nitriding
3. Hot runner: according to your demand
3. Life time: >300 Thousand Times
4.Package: Plywood case, anti-rust paint
5.Transport: By Sea or Air
6.Main process: Milling,grinding,CNC,EDM,wire-electrode cutting, carved,electrospark,lathe,surface treatment.
Cavity Number
Based the usage material category and the craft characteristic , an analysis is carried out by software of MOLDFLOW . secondly , select the right machine and fix the number of cavity . Literally it refers to the number of the mold cavity ; the total number of the parts will come out after the mold is open. there are single cavity and multi-cavity. Below diagrams will give you some basic idea.