Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | F.B.R |
Certification: | CE / ISO9001 |
Model Number: | FBR019052201 |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Depend on customer and product |
Delivery Time: | 40-45 workdays |
Payment Terms: | L/C, T/T, D/P, Western Union,Paypal |
Supply Ability: | 200 Set/Sets per Year |
Name: | E-Bike Battery Container / Case Mould | Mould Material: | P20 Steel, 718, 2738, NAK80, S316, M300,etc . |
---|---|---|---|
Runner: | Hot Runner: Yudo/DME/HASCO | Standard: | HASCO, DME, LKM |
Mould Base Material: | H50 | ||
High Light: | hot runner injection molding,abs injection molding |
E-Bike battery container / case injection mould for DIN Standard.
We guarantee good quality and competitive price . FBR mould always keep in touch with customer in every step to ensure that all the details are in accordance with customer request.
About mold materials
The most important factors for choosing the suitable mold materials are thermal strength and thermal stability.The main requirement is to have good mechanical processing performance, high hardness, less heat treatment deformation, good polishing performance, and strong wear resistance and corrosion resistance. The Commonly used injection mold steel include P20,718,718H,NAK80,S316,M300.
And NAK80 now are widely used in plastic injection mould .As to NAK80, it is Prehard die steel and hardness is about 37-43hrc with good polishing performance.
Also we will respect the customer requirement for choosing the best raw material acoordingly.
Basic parameters
Model | Outer Size(±1mm) | Terminal Layout | ||
L | W | H | ||
12V12YZ | 151 | 99.7 | 95.8 | + - |
12V14 | 151 | 98.3 | 99.6 | + - |
12V14YD | 151 | 100 | 98.2 | + - |
12V22 01 | 181.5 | 77.6 | 173.5 | - + |
12V22 02 | 181.4 | 78.7 | 171.5 | - + |
12V22 03 | 181.6 | 76.5 | 165.5 | - + |
12V22 02 | 175 | 166 | 125.4 | - + |
12V28 | 319.1 | 80.2 | 116.5 | - + |
12V30 02 | 266.7 | 76.9 | 171 | - + |
12V35 | 224.7 | 106.3 | 174.6 | + - |
12V40 | 223.2 | 120.9 | 175.9 | + - |
6-EVF-40 | 194.1 | 132.1 | 168.9 | + - |
6-EVF-45 | 223 | 120 | 174.9 | + - |
16V14 | 200.9 | 112.3 | 102 | + - |
16V20 | 249.8 | 100.1 | 129.4 | + - |
About the Cold runner and hot runner
Cold runner systems are used in injection molding machines to convey material from the nozzles to the mold cavity. The material cooled in the channel between the nozzle and the cavity (the runner) and ejected with the part.
A hot runner system is an assembly of heated components used in plastic injection molds that inject molten plastic into the cavities of the mold.
Life time and warrantty
With the strict quality control ,it can keep long life time, can reach more than 500000-1000000 shouts and up.We guarantee you one year for repair.